The malta fruit (Citrus × sinensis) and watermelon (Citrullus lanatus) are two distinct fruits that offer unique nutritional benefits and culinary applications. While watermelon is widely recognized globally, the malta fruit, also known as the sweet orange or Mediterranean orange, is less familiar to many people outside its native regions.
Characteristic | Malta Fruit | Watermelon |
---|---|---|
Scientific Name | Citrus × sinensis | Citrullus lanatus |
Size | 6-8 cm diameter | Can reach 30-100 cm length |
Weight | 150-300g | 2-25 kg |
Color | Orange exterior and flesh | Green exterior, red flesh (typically) |
Calories (per 100g) | 47 | 30 |
Water Content | ~87% | ~92% |
Vitamin C (per 100g) | 53.2mg | 8.1mg |
Fiber (per 100g) | 2.4g | 0.4g |
Sugar Content (per 100g) | 9.35g | 6.2g |
Growing Season | Winter harvest | Summer harvest |
Optimal Growing Temperature | 15-30°C | 20-35°C |
Time to Harvest | 3-5 years (tree) | 70-100 days |
Shelf Life (Whole) | 1-2 weeks (room temp) | 7-10 days (room temp) |
Primary Uses | Fresh eating, juicing, preserves | Fresh eating, smoothies, salads |
Key Health Benefits | High in Vitamin C, fiber, immune support | Hydration, antioxidants, anti-inflammatory |
Storage Temperature | 4-7°C (refrigerated) | 10-15°C (optimal) |
Main Growing Regions | Mediterranean countries | Global, largest producer is China |
Social Media